Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | David Toms | $89,142 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Buick Invitational | Steve Stricker | $0 |
FBR Open | Camilo Villegas | $0 |
AT&T Pebble Beach National | Luke Donald | $0 |
Nissan Open | Adam Scott | $10,296 |
WGC - Accenture Match Play | Stewart Cink | $130,000 |
Mayakoba Classic at Riviera Maya | Joe Ogilvie | $41,125 |
The Honda Classic | Brett Quigley | $0 |
PODS Championship | Vijay Singh | $57,637 |
Arnold Palmer Invitational | Sergio Garcia | $200,750 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | Jose Maria Olazabal | $0 |
Masters Tournament | Phil Mickelson | $63,800 |
Masters Tournament (#2) | Brett Wetterich | $31,900 |
Verizon Heritage | Jim Furyk | $0 |
Zurich Classic of New Orleans | Chris DiMarco | $10,736 |
EDS Byron Nelson Championship | Anthony Kim | $15,025 |
Wachovia Championship | Retief Goosen | $18,774 |
THE PLAYERS Championship | Ernie Els | $38,700 |
AT&T Classic | Henrik Stenson | $135,000 |
Crowne Plaza at Colonial | Scott Verplank | $174,600 |
Memorial Tournament | Charles Howell III | $0 |
Stanford St. Jude Championship | Sean O'Hair | $15,600 |
U.S. Open | Padraig Harrington | $0 |
U.S. Open (#2) | Geoff Ogilvy | $31,084 |
Travelers Championship | Kenny Perry | $90,000 |
Buick Open | Robert Allenby | $10,143 |
AT&T National | Justin Rose | $33,420 |
John Deere Classic | Daniel Chopra | $0 |
British Open | Trevor Immelman | $21,594 |
British Open (#2) | Paul Casey | $57,952 |
U.S. Bank Championship Milwaukee | Ted Purdy | $0 |
Canadian Open | Mike Weir | $23,667 |
WGC - Bridgestone Invitational | K.J. Choi | $115,333 |
Reno-Tahoe Open | Lucas Glover | $52,000 |
PGA Championship | Rory Sabbatini | $0 |
PGA Championship (#2) | Zach Johnson | $0 |
Wyndham Championship | Shigeki Maruyama | $150,625 |
The Barclays | Ian Poulter | $189,000 |
Deutsche Bank Championship | Hunter Mahan | $0 |
BMW Championship | Boo Weekley | $15,750 |
THE TOUR Championship | Aaron Baddeley | $123,200 |
Turning Stone Resort Championship | John Rollins | $73,028 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | Charley Hoffman | $99,000 |
Frys.com Open for Shriners | Kevin Sutherland | $9,120 |
Frys Electronics Open | Mathias Gronberg | $22,583 |
Ginn sur Mer Classic at Tesoro | Mark Calcavecchia | $0 |
Children's Miracle Network Classic | Nick Watney | $119,600 |
Total Money Winnings |
| $3,747,814 |